PASAR
1. Pangsa Pasar , Produksi,Ekspor dan Konsumsi Karet Alam Dunia
Produksi Karet Alam Dunia
Ketersediaan karet alam sangat tergantung dari beberapa factor, termasuk kapasitas produksi, perubahan teknologi, biaya produksi dan juga perbedaan harga dengan karet sintetis. Selama tahun 1961-2005, produksi karet alam dunia naik 3.4 % per tahun. Pada awal tahun 1960, volume produksi karet sintetis melebihi karet alam.
Pada tahun 2005, enam Negara produsen karet alam utama dunia – Thailand, Indonesia, Malaysia, India , China dan Vietnam- telah memproduksi karet alam dunia sekitar 89% , 70 % nya dihasilkan oleh 3 negara penghasil karet alam utama dunia yaitu Thailand, Indonesia dan Malaysia. Volume produksi karet alam dunia yang diproduksi tahun 1961 adalah 2,1 juta ton sedangkan tahun 2005 volume produksi karet alam dunia mencapai 9.1 juta ton.
a. Produksi Karet Alam Thailand
Produksi Karet Alam (ribuan ton ) – dari 6 negara penghasil karet alam
terbesar di dunia dari tahun, 1961-2005
Produksi karet alam Thailand naik dari 186.100 ton pada tahun 1961 menjadi 3.000.000 ton pada tahun 2005 (rata-rata naik 6.5% per tahun). Thailand merupakan Negara penghasil karet alam terbesar didunia. Thailand memproduksi 33 % total volume karet dunia.
Thailand, NR area, production and yields, 1961-2005
TABEL LUAS AREA KEBUN KARET DAN PRODUKSI DI THAILAND
Year | Planted area | Planted area | Harvested area | Harvested area | Production | Farm price |
(1,000 rai) | (1,000 ha) | (1,000 rai่) | (1,000 ha่) | (1,000 Tons) | (Baht/Kg.) | |
2000 | 12,421 | 1,987 | 9,524 | 1,524 | 2,378 | 21.53 |
2001 | 12,440 | 1,990 | 9,521 | 1,523 | 2,561 | 20.52 |
2002 | 12,525 | 2,004 | 9,708 | 1,553 | 2,632 | 27.68 |
2003 | 12,616 | 2,019 | 10,008 | 1,601 | 2,861 | 37.76 |
2004 | 12,950 | 2,072 | 10,354 | 1,657 | 3,008 | 44.12 |
2005 | 13,596 | 2,175 | 10,574 | 1,692 | 2,980 | 53.57 |
2006 | 14,342 | 2,295 | 10,901 | 1,744 | 3,095 | 66.24 |
2007 | 15,362 | 2,458 | 11,087 | 1,774 | 3,022 | 68.9 |
2008 | 16,717 | 2,675 | 11,371 | 1,819 | 3,167 | 71.38 |
2009* | N.A. | N.A. | 11,508 | 1,841 | 3,229 | 33.15** |
1 ha = 6.25 rai | | | | | | |
1 rai = 0.16 ha | | | | | |
TABEL 15 PERUSAHAAN EXPORTER KARET TERBESAR
DI THAILAND
No | Nama Perusahaan | 2008 | ||||
Q1 | Q2 | Q3 | Q4 | Total | ||
1 | Von Bundit Co.,Ltd.* | 109,743.15 | 86,264.79 | 117,909.42 | 84,693.73 | 398,611.09 |
2 | Sri Trang Agro-Industry Public Co.,Ltd. | 66,957.47 | 74,684.47 | 87,583.51 | 54,352.58 | 283,578.04 |
3 | Thai Hua Rubber Public Co.,Ltd. | 45,960.61 | 31,513.99 | 62,689.00 | 55,715.16 | 195,878.77 |
4 | Thaitech Rubber Corporation Co.,Ltd. | 44,964.50 | 39,017.16 | 47,801.90 | 25,426.24 | 157,209.80 |
5 | Southland Resource Co.,Ltd. | 43,426.68 | 36,839.21 | 40,183.90 | 32,593.93 | 153,043.72 |
6 | Bridgestone Natural Rubber (Thailand) Co.,Ltd. | 34,275.78 | 31,201.38 | 44,116.38 | 40,690.81 | 150,284.35 |
7 | Southland Rubber Co.,Ltd. | 36,521.19 | 29,979.71 | 32,076.61 | 29,518.96 | 128,096.46 |
8 | B.Right Rubber Co.,Ltd. | 30,641.32 | 14,212.10 | 30,209.95 | 17,999.78 | 93,063.15 |
9 | Teck Bee Hang Co.,Ltd. | 15,790.58 | 16,067.52 | 16,060.82 | 10,953.60 | 58,872.52 |
10 | Tavorn Rubber Industry (1982) Co.,Ltd. | 16,980.00 | 8,539.04 | 16,034.26 | 10,784.80 | 52,338.11 |
11 | Hadsyn Latex Co.,Ltd. | 7,075.87 | 9,271.40 | 9,865.10 | 8,153.32 | 34,365.69 |
12 | Siam Indo Rubber Co.,Ltd. | 8,644.72 | 9,528.12 | 8,764.98 | 7,386.68 | 34,324.50 |
13 | A One Rubber Co.,Ltd. | 9,757.44 | 8,069.67 | 8,628.48 | 5,450.01 | 31,905.60 |
14 | Numhua Rubber Co.,Ltd. | 10,978.80 | 10,084.08 | 7,449.96 | 2,711.40 | 31,224.24 |
15 | Thai Rubber Latex Corporation (Thailand) Public Co.,Ltd. | 5,521.43 | 4,805.01 | 8,268.37 | 6,387.70 | 24,982.50 |
Source : Rubber Research Institute of Thailand. |
TABEL PRODUKSI,EXPORT,KONSUMSI,STOCK DAN IMPOR KARET ALAM DARI TAHUN 2000 – 2008 DI THAILAND
(dalam Unit Tons)
Year | Production | Export | Domestic | Stock | Import |
Consumpt ion | |||||
2000 | 2,346,487 | 2,166,153 | 242,549 | 188,635 | - |
2001 | 2,319,549 | 2,042,079 | 253,105 | 213,000 | - |
2002 | 2,615,104 | 2,354,416 | 278,355 | 196,680 | 1,347 |
2003 | 2,876,005 | 2,573,450 | 298,699 | 202,240 | 1,704 |
2004 | 2,984,293 | 2,637,096 | 318,649 | 232,560 | 1,772 |
2005 | 2,937,158 | 2,632,398 | 334,649 | 204,256 | 1,585 |
2006 | 3,136,993 | 2,771,673 | 320,885 | 249,895 | 1,204 |
2007 | 3,056,005 | 2,703,762 | 373,659 | 230,390 | 1,911 |
2008 | 3,089,751 | 2,675,283 | 397,595 | 251,721 | 4,458 |
Source : Rubber Research Institute of Thailand. |
TABEL PRODUKSI KARET ALAM BERDASARKAN JENISNYA
DARI TAHUN 2000 – 2008 DI THAILAND
(dalam Unit Tons)
Thailand NR Production by Types | ||||||
Unit: tons | ||||||
Year/Month | RSS | STR | Conc.Latex | Compund | Others | Total |
2000 | 1,055,900 | 868,200 | 350,975 | 9,700 | 61,712 | 2,346,487 |
2001 | 951,015 | 869,830 | 440,714 | 5,790 | 52,200 | 2,319,549 |
2002 | 1,111,420 | 940,400 | 470,800 | 6,984 | 85,500 | 2,615,104 |
2003 | 1,225,170 | 1,029,600 | 494,675 | 37,100 | 89,460 | 2,876,005 |
2004 | 1,104,180 | 1,134,030 | 590,890 | 86,544 | 68,649 | 2,984,293 |
2005 | 1,005,700 | 1,240,265 | 585,300 | 36,715 | 69,178 | 2,937,158 |
2006 | 1,028,930 | 1,192,055 | 697,980 | 138,163 | 79,865 | 3,136,993 |
2007 | 957,337 | 1,218,326 | 663,926 | 151,437 | 64,979 | 3,056,005 |
2008 | 973,243 | 1,282,036 | 587,047 | 154,485 | 92,910 | 3,089,751 |
Source : Rubber Research Institute of Thailand. |
TABEL EKSPOR KARET ALAM BERDASARKAN JENISNYA
DARI TAHUN 2000 – 2008 DI THAILAND
(dalam Unit Tons)
Year | RSS | STR | Conc.Latex | Compound | Others | Total | |
2000 | 1,006,144 | 808,475 | 284,671 | 9,626 | 57,237 | 2,166,153 | |
2001 | 870,419 | 763,282 | 347,541 | 5,344 | 55,493 | 2,042,079 | |
2002 | 1,049,995 | 828,561 | 382,457 | 6,886 | 86,517 | 2,354,416 | |
2003 | 1,149,610 | 912,600 | 408,993 | 36,608 | 65,639 | 2,573,450 | |
2004 | 1,003,309 | 993,504 | 488,559 | 82,443 | 60,236 | 2,627,442 | |
2005 | 920,972 | 1,109,327 | 488,675 | 36,700 | 76,724 | 2,632,398 | |
2006 | 938,984 | 1,069,345 | 555,905 | 129,564 | 77,875 | 2,771,673 | |
2007 | 861,326 | 1,103,848 | 510,489 | 105,151 | 77,948 | 2,703,762 | |
2008 | 796,549 | 1,132,135 | 509,375 | 165,164 | 72,060 | 2,675,283 | |
Source : Rubber Research Institute of Thailand. | |||||||